Game Summary
Date | Time | League | Season |
---|---|---|---|
Nov. 25 | 5:00 pm | Edmonton Federation Hockey League | 2023-2024 |
Recap
[ngg src=”galleries” ids=”1″ display=”basic_thumbnail”]
Result
Team | 1st | 2nd | 3rd | Total | Result |
---|---|---|---|---|---|
Enoch Cree | 0 | 5 | 2 | 7 | Win |
Sherwood Park | 3 | 1 | 1 | 5 | Loss |
Enoch Cree
W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park
# | Player | W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Lochlan MacMillan | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
15 | Reed Fadish | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Bryson Oleksyn | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Luke Mitchell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Adam Feser | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
10 | Zachary Crane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Logan Dansereau | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
13 | Jamie Robert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Brady Douglas-Krill | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 37 | 30 |
2 | Nathan Yasinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tristan Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Wojcichowsky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Jaxon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Logan Kistenkas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Adam Plester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Kreiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 1 | 0 | 5 | 8 | 13 | 22 | 37 | 30 |
Head Coach: Dave Plester
Manager: Lisa Yasinko
Assistant Coach: Keith Yasinko
Assistant Coach: Ian Kreiser
Assistant Coach: Rob Crane
Past Meetings
Venue
Randy Rosen Arena |
---|
2015 Oak Street, Sherwood Park, Strathcona County, Alberta, T8A 0X2, Canada |