Game Summary
Date | Time | League | Season |
---|---|---|---|
Dec. 19 | 8:15 pm | Edmonton Federation Hockey League | 2023-2024 |
Recap
[ngg src=”galleries” ids=”7″ display=”basic_thumbnail” thumbnail_crop=”0″]KC took control of the first period, outshooting SP 14-5. They only hold a 1-0 lead at the break, though.
A better second period saw SP outshoot KC 8-2. SP also successfully killed off a lengthy 5 on 3.
The score remains 1-0 after two periods of play.
An excellent start to the third period saw SP take the lead 2-1.
An alarming 16 seconds saw KC score two quick goals and take the lead back to 3-2.
KC added an empty net goal to come away with the 4-2 win. Shots were even at 13 in the third period.
Result
Team | 1st | 2nd | 3rd | Total | Result |
---|---|---|---|---|---|
Sherwood Park | 0 | 0 | 2 | 2 | Loss |
K of C Sabres | 1 | 0 | 3 | 4 | Win |
Sherwood Park
# | Player | W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Justin Wojcichowsky | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Jamie Robert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Logan Kistenkas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Logan Dansereau | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
5 | Ryan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Reed Fadish | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Connor Kreiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Brady Douglas-Krill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 25 |
2 | Nathan Yasinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tristan Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lochlan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Feser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zachary Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaxon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryson Oleksyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Plester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 2 | 4 | 18 | 29 | 25 |
K of C Sabres
W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Castledowns Arena B |
---|
Castle Downs Arena, 11520, 153 Avenue NW, Dunluce, Castle Downs, Edmonton, Division No. 11, Alberta, T5X 6C3, Canada |