Game Summary
Date | Time | League | Season |
---|---|---|---|
Dec. 2 | 6:00 pm | Hinton Fire & Ice | 2022-2023 |
Recap
After icing was waived off incorrectly, Hinton scored the opening goal in the first two minutes. They also scored with 1.6 seconds left in the period to take a 3-0 lead in the dressing rooms. Hinton dominated play in the first period.
SP gave up a 2-on-1 less than a minute into the second. A good save by Joe kept it 3-0. Hinton continues to dominate play.
Hinton domination continues in the third. Runtime with 7:28 left. Outshot 96-12.
Result
Team | 1st | 2nd | 3rd | Total | Result |
---|---|---|---|---|---|
Sherwood Park Raiders | 0 | 0 | 0 | 0 | Loss |
Hinton | 3 | 0 | 5 | 8 | Win |
Sherwood Park Raiders
# | Player | W | G | A | PM | SA | SV |
---|---|---|---|---|---|---|---|
1 | Derek Stoddart | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kenton Stefaniuk | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Bielopotocky | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brayden Chalifoux | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Brock Horne | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Zachary Garinger | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Klinck | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Ryder Billsten | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Austin Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Plester | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jared Koehli | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarret Burns | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gavyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Logan Kistenkas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryson Oleksyn | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Maanvik Malhotra | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brody Scott | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Joe Bremner | 0 | 0 | 0 | 0 | 96 | 88 |
Total | 0 | 0 | 0 | 14 | 96 | 88 |
Head Coach: Derek Burns
Manager: Sherry Bielopotocky
Head Coach: Dave Plester
Assistant Coach: Mark Chalifoux
Assistant Coach: Mark Klink
Goalie Coach: Trish Sadoway
Hinton
W | G | A | PM | SA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Steve Hotchkiss Arena |
---|
Valley District, Town of Hinton, Alberta, T7V 2A3, Canada |