Game Summary
| Date | Time | League | Season |
|---|---|---|---|
| Feb. 12 | 7:45 pm | Edmonton Federation Hockey League | 2022-2023 |
Recap


Result
| Team | 1st | 2nd | 3rd | Total | Result |
|---|---|---|---|---|---|
| Sherwood Park Raiders | 1 | 1 | 1 | 3 | Tie |
| Knights of Columbus 703 | 1 | 1 | 1 | 3 | Tie |
Sherwood Park Raiders
| # | Player | W | L | T | G | A | P | PM | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brody Scott | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Bryson Oleksyn | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Kenton Stefaniuk | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Brayden Chalifoux | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Logan Kistenkas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Adam Plester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Derek Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Bielopotocky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brock Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Garinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | William Klinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryder Billsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Austin Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Koehli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarret Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evan Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maanvik Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Atticus Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samuel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Banan Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wynton Chomay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 |
| Total | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 32 | 29 |
Head Coach: Derek Burns
Manager: Sherry Bielopotocky
Head Coach: Dave Plester
Assistant Coach: Mark Chalifoux
Assistant Coach: Mark Klink
Goalie Coach: Trish Sadoway
Knights of Columbus 703
| W | L | T | G | A | P | PM | SA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
| Londonderry Arena |
|---|
| Londonderry Fitness and Leisure Centre, 66 Street NW, Kilkenny, Londonderry, Northern Mature Area, Edmonton, Alberta, T5C 3C7, Canada |

