Game Summary
Date | Time | League | Season |
---|---|---|---|
Jan. 8 | 6:00 pm | Edmonton Federation Hockey League | 2022-2023 |
Recap
An even, but sloppy, first period saw both teams trying to work out the rust from the holiday break. SE had the better opportunities outshooting SP 13-8.
The first half of the second period saw the ice continue to tilt in SE’s favor, but it stayed a 1-1 tie. A late power-play goal gave SE a 3-1 lead after two.
A tight-checking third period led to a 4-1 final.
Result
Team | 1st | 2nd | 3rd | Total | Result |
---|---|---|---|---|---|
Southeast Edmonton 704 | 0 | 3 | 1 | 4 | Win |
Sherwood Park Raiders | 0 | 1 | 0 | 1 | Loss |
Southeast Edmonton 704
W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Raiders
# | Player | W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Ryder Billsten | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Logan Kistenkas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Bryson Oleksyn | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2 | Kenton Stefaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Brayden Chalifoux | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | William Klinck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Derek Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Bielopotocky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brock Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zachary Garinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Austin Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Plester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jared Koehli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarret Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gavyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Pettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maanvik Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Atticus Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brody Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Samuel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Banan Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joe Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 28 |
Total | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 32 | 28 |
Past Meetings
Venue
Millennium Place CHEVROLET |
---|
Millennium Place, 2000, Premier Way, Sherwood Park, Strathcona County, Alberta, T8H 2G4, Canada |