Game Summary
Date | Time | League | Season |
---|---|---|---|
Oct. 15 | 6:00 pm | Edmonton Federation Hockey League | 2023-2024 |
Recap
Result
Team | 1st | 2nd | 3rd | Total | Result |
---|---|---|---|---|---|
SWZ 703 | 1 | 1 | 1 | 3 | Loss |
Sherwood Park | 3 | 2 | 1 | 6 | Win |
SWZ 703
W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park
# | Player | W | L | T | G | A | P | PM | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Ryan Wilson | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Bryson Oleksyn | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Nathan Yasinko | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
13 | Jamie Robert | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
20 | Connor Kreiser | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
8 | Lochlan MacMillan | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
10 | Zachary Crane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Reed Fadish | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Adam Plester | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Justin Wojcichowsky | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
9 | Adam Feser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Tristan Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Dansereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaxon Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Logan Kistenkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Liam Hickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 |
Total | 1 | 0 | 0 | 6 | 6 | 12 | 22 | 17 | 14 |
Head Coach: Dave Plester
Manager: Lisa Yasinko
Assistant Coach: Keith Yasinko
Assistant Coach: Ian Kreiser
Assistant Coach: Rob Crane
Past Meetings
Venue
Millennium Place CHEVROLET |
---|
Millennium Place, 2000, Premier Way, Sherwood Park, Strathcona County, Alberta, T8H 2G4, Canada |